Immigration System Statistics
Local authority data on immigration groups
Local authority data for individuals on the Homes for Ukraine scheme, those under the Afghan resettlement Programme, and asylum seekers receiving support.
This data is taken from the Government publication on Regional and local authority data on immigration groups.
It portrays snapshot counts for individuals on the Homes for Ukraine scheme, those under the Afghan resettlement Programme, and asylum seekers receiving support, within each local authority area - and by summation, within the county and the two forthcoming unitary authorities.
As of June 2026 across the whole county, shelter was being provided to 5,010 people under the Homes for Ukraine scheme, 773 people under the Afghan Resettlement Programme, and 431 Asylum seekers. This is a total of 6,214 people or 0.5% of the county's total population.
Data for each of the Surrey local authorities (current and future) is provided below, alongside the values for South East region and England as a whole.
Local authority | Homes for Ukraine - not including super sponsors (arrivals) | Afghan Resettlement Programme (total) (population) | Supported Asylum (total) (population) | All 3 pathways (total) | Population | Percentage of population (%) |
|---|---|---|---|---|---|---|
Elmbridge | 813 | 93 | 13 | 919 | 142,484 | 0.64% |
Epsom and Ewell | 212 | 27 | 3 | 242 | 83,370 | 0.29% |
Guildford | 680 | 49 | 1 | 730 | 152,148 | 0.48% |
Mole Valley | 341 | 18 | 1 | 360 | 88,808 | 0.41% |
Reigate and Banstead | 445 | 38 | 249 | 732 | 159,413 | 0.46% |
Runnymede | 278 | 46 | 28 | 352 | 93,013 | 0.38% |
Spelthorne | 402 | 81 | 70 | 553 | 107,188 | 0.52% |
Surrey Heath | 265 | 70 | 37 | 372 | 95,094 | 0.39% |
Tandridge | 281 | 175 | 16 | 472 | 90,322 | 0.52% |
Waverley | 720 | 61 | 6 | 787 | 137,218 | 0.57% |
Woking | 573 | 115 | 7 | 695 | 106,197 | 0.65% |
SURREY COUNTY | 5,010 | 773 | 431 | 6,214 | 1,255,255 | 0.50% |
East Surrey | 2,092 | 351 | 282 | 2,725 | 564,397 | 0.48% |
West Surrey | 2,918 | 422 | 149 | 3,489 | 690,858 | 0.51% |
ENGLAND | 140,614 | 28,588 | 80,947 | 250,149 | 58,834,812 | 0.43% |
SOUTH EAST ENGLAND | 29,488 | 6,056 | 6,646 | 42,190 | 9,691,844 | 0.44% |
The data in the table above was taken from the Governmental release at the link given below. For other time periods, please visit: Regional and local authority data on immigration groups - GOV.UK