2021 Census
The 2021 Census results have started to be released by the Office of National Statistics, with more to follow. The Office for National Statistics will publish a series of data releases starting from late 2023, as well as supporting commentary grouped by a similar theme, known as topic summaries. More information about the 2021 Census is available here.
For each release, the Population Insight team has produced summaries of results focused on Surrey. The raw data has also been made available on Surrey-i.
The results will continue to be posted here when made available.
The Office for National Statistics have produced an interactive map which can be used to view the 2021 Census results for defined geographical places. Results can be viewed for Districts & Boroughs, down to small areas such as Output Areas (when available).
You can also access this site made by the Office for National Statistics to create a summary profile for any area of choice: Build an area profile: Census 2021 – GOV.UK (www.gov.uk)

Summaries & raw data pages:
2021 Census First Results: Population and Household Estimates (28 June 2022) | ||
2021 Census: Household Estimates including Size and Composition | ||
2021 Census: Country of Birth, Nationality, and Migration | ||
2021 Census: Household Deprivation | ||
2021 Census: UK Armed Forces Veterans | ||
2021 Census: Ethnic Group | ||
2021 Census: National Identity | ||
2021 Census: Main Language and Proficiency | ||
2021 Census: Religion | ||
2021 Census: Economic Activity Status | ||
2021 Census: Hours Worked | ||
2021 Census: Occupation | ||
2021 Census: Industry | ||
2021 Census: Travel to Work | ||
2021 Census: Housing | ||
2021 Census: People with Second Addresses | ||
2021 Census: Communal Establishment Residents | ||
2021 Census: Central Heating | ||
2021 Census: Car or Van Availability | ||
2021 Census: Sexual Orientation | ||
2021 Census: Gender Identity | ||
2021 Census: Highest Level of Qualification | ||
2021 Census: Schoolchildren and Full-Time Students | ||
2021 Census: General Health | ||
2021 Census: Disability | ||
2021 Census: Unpaid Care |
Phase 2 of the 2021 Census release starts from early 2023, and will include multivariate data for the usual resident population. More information about the 2021 Census is available here.


